Swim Timetables

For any enquiries regarding pool opening times and public sessions please contact Pool Reception on 01509 226200.

Please note:
- During busy times we may need to restrict admission to avoid overcrowding.
- Children under the age of 16 must be accompanied in the water by an adult (18+) adhering to the following ratios: Children aged 4 years and under 1 child : 1 adult, Children aged 5 to 7 years 2 children : 1 adult, Children aged 8 to 15 years 3 children : 1 adult
- Timetables may be subject to change.
- Aquajogging is only permitted in the specified aquajogging sessions

The sessions Monday to Friday 0730 - 1000 and 1545 - 1815 are British Swimming contracted times and any lane swimming sessions within these times maybe subject to change depending on British Swimming requirements

The Adult Swim Lessons and Adult Coaching Sessions run in blocks of 5 weeks and must be booked in advance

DateTimeActivityLengthDepthLanes
Monday 30th August10:30 - 15:00Recreational25.0 m1.2 m4
10:30 - 15:00Lane swim25.0 m2.0 m3
10:30 - 15:00Aqua Jogging25.0 m2.0 m1
Tuesday 31st August07:30 - 18:15Aqua Jogging25.0 m2.0 m1
07:30 - 10:00Lane swim25.0 m2.0 m2
10:00 - 18:15Lane swim25.0 m2.0 m3
10:15 - 15:30Recreational25.0 m1.2 m4
Wednesday 1st September10:00 - 13:45Lane swim50.0 m2.0 m3
10:00 - 13:45Aqua Jogging50.0 m2.0 m1
18:45 - 22:30Lane swim25.0 m2.0 m3
18:45 - 22:30Aqua Jogging25.0 m2.0 m1
18:45 - 22:30Recreational25.0 m1.2 m4
19:00 - 20:00Adult Swim Lesson25.0 m1.2 m4
Thursday 2nd September07:30 - 18:15Lane swim25.0 m2.0 m3
07:30 - 18:15Aqua Jogging25.0 m2.0 m1
10:15 - 15:30Recreational25.0 m1.2 m4
20:00 - 21:00Adult Swim Lesson25.0 m1.2 m4
20:00 - 21:45Lane swim25.0 m2.0 m3
20:00 - 21:45Aqua Jogging25.0 m2.0 m1
20:15 - 21:45Recreational25.0 m1.2 m4
Friday 3rd September10:30 - 15:00Recreational25.0 m1.2 m4
10:30 - 15:00Aqua Jogging25.0 m2.0 m1
10:30 - 15:00Lane swim25.0 m2.0 m3
21:00 - 22:00Lane swim50.0 m2.0 m3
21:00 - 22:00Aqua Jogging50.0 m2.0 m1
Saturday 4th September09:00 - 12:30Lane swim25.0 m2.0 m3
09:00 - 12:30Aqua Jogging25.0 m2.0 m1
14:00 - 18:00Aqua Jogging25.0 m2.0 m1
14:00 - 18:00Lane swim25.0 m2.0 m3
14:15 - 15:15Family Splash25.0 m0.9 m - 1.2 m4
15:15 - 18:00Recreational25.0 m1.2 m4
Sunday 5th September09:00 - 15:45Lane swim25.0 m2.0 m3
09:00 - 15:45Aqua Jogging25.0 m2.0 m1
12:15 - 15:45Recreational25.0 m1.2 m4
16:30 - 20:00Lane swim50.0 m2.0 m3




DateTimeActivityLengthDepthLanes
Monday 6th September10:30 - 15:00Recreational25.0 m1.2 m4
10:30 - 15:00Lane swim25.0 m2.0 m3
10:30 - 15:00Aqua Jogging25.0 m2.0 m1
20:30 - 22:30Recreational25.0 m1.2 m4
20:30 - 22:30Aqua Jogging25.0 m2.0 m1
20:30 - 22:30Lane swim25.0 m2.0 m3
Tuesday 7th September07:30 - 18:15Aqua Jogging25.0 m2.0 m1
07:30 - 10:00Lane swim25.0 m2.0 m2
10:00 - 18:15Lane swim25.0 m1.2 m3
10:15 - 15:30Recreational25.0 m1.2 m4
20:00 - 21:45Aqua Jogging25.0 m2.0 m1
20:00 - 21:45Lane swim25.0 m2.0 m3
20:00 - 21:00Aqua Aerobics25.0 m1.2 m4
20:15 - 21:45Recreational25.0 m1.2 m4
Wednesday 8th September10:00 - 13:45Aqua Jogging50.0 m2.0 m1
10:00 - 13:45Lane swim50.0 m2.0 m3
18:45 - 22:30Aqua Jogging25.0 m2.0 m1
18:45 - 22:30Recreational25.0 m1.2 m4
18:45 - 22:30Lane swim25.0 m2.0 m3
19:00 - 20:00Adult Swim Lesson25.0 m1.2 m4
Thursday 9th September07:30 - 18:15Lane swim25.0 m2.0 m3
07:30 - 18:15Aqua Jogging25.0 m2.0 m1
10:15 - 15:30Recreational25.0 m1.2 m4
20:00 - 21:45Lane swim25.0 m2.0 m3
20:00 - 21:00Adult Swim Lesson25.0 m2.0 m4
20:00 - 21:45Aqua Jogging25.0 m2.0 m1
20:15 - 21:45Recreational25.0 m1.2 m4
Friday 10th September10:30 - 13:00Aqua Jogging25.0 m2.0 m1
10:30 - 13:00Lane swim25.0 m2.0 m3
10:30 - 15:00Recreational25.0 m2.0 m4
Saturday 11th September09:00 - 12:30Lane swim25.0 m2.0 m3
09:00 - 12:30Aqua Jogging25.0 m2.0 m1
14:15 - 16:00Recreational25.0 m1.2 m4
Sunday 12th September10:30 - 12:00Lane swim25.0 m2.0 m3
10:30 - 12:00Aqua Jogging25.0 m2.0 m1
12:15 - 14:15Recreational25.0 m1.2 m4
17:00 - 20:00Lane swim50.0 m2.0 m3