Loughborough University
Leicestershire, UK
LE11 3TU
+44 (0)1509 263171
Loughborough University

Sports Development Centre

Swim Timetables

For any enquiries regarding pool opening times and public sessions please contact Pool Reception on 01509 226200.

Please note:
- During busy times we may need to restrict admission to avoid overcrowding.
- Timetables may be subject to change.
- Aquajogging is only permitted in the specified aquajogging sessions 

Adult Swim Lessons must be booked in advance.

Aqua Aerobics sessions are very popular and places are limited. It is recommended that you book a space in advance of the session to secure a place.

DateTimeActivityLengthDepthLanes
Monday 23rd January10:30 - 15:00Recreational25.0 m1.2 m4
10:30 - 15:00Lane swim25.0 m2.0 m3
10:30 - 15:00Aqua Jogging25.0 m2.0 m1
20:30 - 22:30Recreational (1.0m-1.4m)25.0 m4
20:30 - 22:30Aqua Aerobics 1.0-1.4m25.0 m4
Tuesday 24th January07:30 - 18:15Lane swim25.0 m2.0 m3
10:00 - 18:15Aqua Jogging25.0 m2.0 m1
10:15 - 15:30Recreational25.0 m1.2 m4
20:00 - 21:00Aqua Aerobics 1.0-1.4m25.0 m5
20:15 - 21:45Recreational (1.0m-1.4m)25.0 m3
21:00 - 22:00Adult Swim Lesson25.0 m1.2 m4
Wednesday 25th January10:00 - 12:00Lane swim50.0 m2.0 m3
10:00 - 12:00Aqua Jogging50.0 m2.0 m1
18:45 - 22:30Recreational25.0 m1.2 m4
20:00 - 21:00Adult Swim Lesson25.0 m1.2 m4
Thursday 26th January07:30 - 18:15Lane swim25.0 m2.0 m3
10:00 - 18:15Aqua Jogging25.0 m2.0 m1
10:15 - 14:00Recreational25.0 m1.2 m4
14:00 - 15:30Family Session25.0 m0.9 m - 1.2 m4
20:00 - 21:45Lane swim25.0 m2.0 m3
20:00 - 21:45Aqua Jogging25.0 m2.0 m1
20:00 - 21:00Adult Swim Lesson25.0 m2.0 m4
Friday 27th January10:30 - 15:00Lane swim25.0 m2.0 m3
10:30 - 15:00Aqua Jogging25.0 m2.0 m1
10:30 - 15:00Recreational25.0 m1.2 m4
21:00 - 22:00Lane swim50.0 m2.0 m3
Saturday 28th January09:00 - 12:30Lane swim25.0 m2.0 m3
09:00 - 12:30Aqua Jogging25.0 m2.0 m1
14:00 - 18:00Aqua Jogging25.0 m2.0 m1
14:00 - 18:00Lane swim25.0 m2.0 m3
14:15 - 15:15Family Session25.0 m0.7 - 1 m4
15:15 - 17:00Recreational25.0 m1.2 m4
Sunday 29th January12:00 - 14:15Lane swim25.0 m2.0 m3
12:00 - 14:15Aqua Jogging25.0 m2.0 m1
12:15 - 14:15Recreational25.0 m1.2 m4
18:00 - 20:00Lane swim50.0 m2.0 m3




DateTimeActivityLengthDepthLanes
Monday 30th January10:30 - 15:00Recreational25.0 m1.2 m4
10:30 - 15:00Lane swim25.0 m2.0 m3
10:30 - 15:00Aqua Jogging25.0 m2.0 m1
20:30 - 22:30Recreational (1.0m-1.4m)25.0 m4
20:30 - 21:30Aqua Aerobics 1.0-1.4m25.0 m4
Tuesday 31st January07:30 - 18:15Lane swim25.0 m2.0 m3
10:00 - 18:15Aqua Jogging25.0 m2.0 m1
10:15 - 15:30Recreational25.0 m1.2 m4
20:00 - 21:00Aqua Aerobics 1.0-1.4m25.0 m5
20:15 - 21:45Recreational (1.0m-1.4m)25.0 m3
21:00 - 22:00Adult Swim Lesson25.0 m1.2 m4

 

Search SDC

Contact us

Swimming Pool
01509 226200
 

LUFS Gym
01509 228470
 

Powerbase Gym
01509 226250
 

General enquiries
01509 226250